Egypt is home to some of the oldest universities in the world as well as advanced modern universities.
Admission processes are characterized by flexibility and relative ease compared to other countries.
Egypt offers a culturally and historically diverse study environment.
The cost of education and living in Egypt is low and reasonable compared to other study destinations.
Visa procedures are flexible and relatively easy for incoming students at Egyptian universities.
Here's the breakdown of graduate studies stages (Master's and Ph.D.) along with their associated costs in US dollars:
Major | Bachelor's degree | Graduate studies (Master's - Ph.D.) |
---|---|---|
Human Medicine | $6,000 | $6,000 |
Dental Medicine | $6,000 | $6,000 |
Pharmacy | $6,000 | $6,500 |
Engineering | $5,000 | $5,500 |
Computer Science | $5,000 | $5,500 |
Physical Therapy | $5,000 | $5,500 |
Agriculture | $5,000 | $6,000 |
Sciences | $5,000 | $5,500 |
Nursing | $5,000 | $5,500 |
Commerce | $3,000 | $4,500 |
Law | $3,000 | $4,500 |
Education | $3,000 | $4,500 |
Physical Education | $3,000 | $4,500 |
Archaeology | $3,000 | $4,500 |
Linguistics | $3,000 | $4,500 |
Politics and Economics | $4,000 | $4,500 |
Media | $3,000 | $4,500 |
Applied Arts | $3,000 | $4,500 |
Fine Arts | $3,000 | $4,500 |
Health Sciences | $4,000 | $5,000 |
These costs are estimates and may vary depending on the university and program.
Study Major | Overall Grade |
---|---|
Medicine | 70% |
Dentistry | 65% |
Pharmacy | 65% |
Physical Therapy | 60% |
Veterinary Medicine | 60% |
Engineering | 60% |
Fine Arts | 60% |
Agriculture (Agri-Engineering) | 60% |
Sciences | 55% |
Fisheries Sciences | 55% |
Other Colleges | 50% |
Economics and Political Sciences | 50% |
Dentistry | 50% |
Related Subjects
Turkey/ Istanbul/ Başakşehir/ Deposite Outlet Merkezi A Blok,2 Floor/ 204k. 34490
+90 537 313 33 85